General information about company | |
Scrip code | 538838 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE407P01017 |
Name of the company | INDO COTSPIN LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2019 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 16 | 3081837 | 3081837 | 73.37 | 3081837 | 3081837 | 73.37 | |||
(B) | Public | 195 | 1118663 | 1118663 | 26.63 | 1118663 | 1118663 | 26.63 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 211 | 4200500 | 4200500 | 100 | 4200500 | 4200500 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 73.37 | 3081837 | ||||||||||||
(B) | Public | 26.63 | 982373 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 4064210 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 15 | 2357837 | 2357837 | 56.13 | 2357837 | 2357837 | 56.13 | ||||
(d) | Any Other (specify) | 1 | 724000 | 724000 | 17.24 | 724000 | 724000 | 17.24 | ||||
Sub-Total (A)(1) | 16 | 3081837 | 3081837 | 73.37 | 3081837 | 3081837 | 73.37 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 16 | 3081837 | 3081837 | 73.37 | 3081837 | 3081837 | 73.37 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 181 | 237486 | 237486 | 5.65 | 237486 | 237486 | 5.65 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 7 | 874233 | 874233 | 20.81 | 874233 | 874233 | 20.81 | ||||
(e) | Any Other (specify) | 7 | 6944 | 6944 | 0.17 | 6944 | 6944 | 0.17 | ||||
Sub-Total (B)(3) | 195 | 1118663 | 1118663 | 26.63 | 1118663 | 1118663 | 26.63 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 195 | 1118663 | 1118663 | 26.63 | 1118663 | 1118663 | 26.63 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 211 | 4200500 | 4200500 | 100 | 4200500 | 4200500 | 100 | |||||
Total (A+B+C ) | 211 | 4200500 | 4200500 | 100 | 4200500 | 4200500 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 56.13 | 2357837 | |||||||
(d) | 17.24 | 724000 | |||||||
Sub-Total (A)(1) | 73.37 | 3081837 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 73.37 | 3081837 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 5.65 | 101196 | |||||||
(a(ii)) | 20.81 | 874233 | |||||||
(e) | 0.17 | 6944 | |||||||
Sub-Total (B)(3) | 26.63 | 982373 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 26.63 | 982373 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 4064210 | |||||||
Total (A+B+C ) | 100 | 4064210 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | BAL KISHAN AGGARWAL | RAJPAL AGGARWAL | SANJAY KUMAR SINGLA | SANIL AGGARWAL | RITU GARG | ARPAN AGGARWAL | SAHIL AGGARWAL | |||||||||||||
PAN (II) | ABAPA4348J | AARPA9325M | BQTPS4343A | AQQPA3396P | ABKPG8881A | AICPA5392F | AICPA0974B | |||||||||||||
No. of fully paid up equity shares held (IV) | 495100 | 488900 | 198400 | 184200 | 130400 | 124500 | 121900 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 495100 | 488900 | 198400 | 184200 | 130400 | 124500 | 121900 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 11.79 | 11.64 | 4.72 | 4.39 | 3.1 | 2.96 | 2.9 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 495100 | 488900 | 198400 | 184200 | 130400 | 124500 | 121900 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 495100 | 488900 | 198400 | 184200 | 130400 | 124500 | 121900 | |||||||||||||
Total as a % of Total Voting rights | 11.79 | 11.64 | 4.72 | 4.39 | 3.1 | 2.96 | 2.9 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 11.79 | 11.64 | 4.72 | 4.39 | 3.1 | 2.96 | 2.9 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 495100 | 488900 | 198400 | 184200 | 130400 | 124500 | 121900 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | RAJPAL AGGARWAL HUF | BALKISHAN AGGARWAL (HUF) | VASUDHA GARG | SULBHA AGGARWAL | ANITA AGGARWAL | SANIL AGGARWAL (HUF) | SAHIL AGGARWAL (HUF) | |||||||||||||
PAN (II) | AAIHR7085J | AAAHB6786Q | AHLPG7741C | AGMPA2529E | ABAPA4349K | ABBHS0141N | ABBHS0125E | |||||||||||||
No. of fully paid up equity shares held (IV) | 119000 | 117100 | 115400 | 115400 | 76750 | 38487 | 30300 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 119000 | 117100 | 115400 | 115400 | 76750 | 38487 | 30300 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.83 | 2.79 | 2.75 | 2.75 | 1.83 | 0.92 | 0.72 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 119000 | 117100 | 115400 | 115400 | 76750 | 38487 | 30300 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 119000 | 117100 | 115400 | 115400 | 76750 | 38487 | 30300 | |||||||||||||
Total as a % of Total Voting rights | 2.83 | 2.79 | 2.75 | 2.75 | 1.83 | 0.92 | 0.72 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 2.83 | 2.79 | 2.75 | 2.75 | 1.83 | 0.92 | 0.72 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 119000 | 117100 | 115400 | 115400 | 76750 | 38487 | 30300 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 15 | |||||||||||||||||||
Name of the Shareholders (I) | ARPAN AGGARWAL ( HUF ) | Click here to go back | ||||||||||||||||||
PAN (II) | AAPHA6044M | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 2000 | 2357837 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2000 | 2357837 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.05 | 56.13 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 2000 | 2357837 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2000 | 2357837 | ||||||||||||||||||
Total as a % of Total Voting rights | 0.05 | 56.13 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.05 | 56.13 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2000 | 2357837 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Director or Director's Relatives | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | INDO NON WOVEN PRIVATE LIMITED | |||||||||||||||||||
PAN (II) | AACCI8983M | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 724000 | 724000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 724000 | 724000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 17.24 | 17.24 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 724000 | 724000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 724000 | 724000 | ||||||||||||||||||
Total as a % of Total Voting rights | 17.24 | 17.24 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 17.24 | 17.24 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 724000 | 724000 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | MONIKA SINGLA | SHAMA | NEHA AGGARWAL | PALAK AGGARWAL | ASHISH ANAND | ANKUSH | INDU ANAND | |||||||||||||
PAN (II) | BQTPS4344H | FGLPS6178D | ASLPA9843Q | FDFPS9468P | AANPA5808R | AHCPA2861L | ATFPA8111J | |||||||||||||
No. of fully paid up equity shares held (IV) | 208600 | 191425 | 137475 | 98721 | 88012 | 80000 | 70000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 208600 | 191425 | 137475 | 98721 | 88012 | 80000 | 70000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.97 | 4.56 | 3.27 | 2.35 | 2.1 | 1.9 | 1.67 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 208600 | 191425 | 137475 | 98721 | 88012 | 80000 | 70000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 208600 | 191425 | 137475 | 98721 | 88012 | 80000 | 70000 | |||||||||||||
Total as a % of Total Voting rights | 4.97 | 4.56 | 3.27 | 2.35 | 2.1 | 1.9 | 1.67 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.97 | 4.56 | 3.27 | 2.35 | 2.1 | 1.9 | 1.67 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 208600 | 191425 | 137475 | 98721 | 88012 | 80000 | 70000 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 874233 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 874233 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 20.81 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 874233 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 874233 | |||||||||||||||||||
Total as a % of Total Voting rights | 20.81 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 20.81 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 874233 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Bodies Corporate | HUF | ||||||||||||||||||
Category / More than 1 percentage | Category | Category | ||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 5 | 2 | 7 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 6752 | 192 | 6944 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 6752 | 192 | 6944 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.16 | 0 | 0.16 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 6752 | 192 | 6944 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 6752 | 192 | 6944 | |||||||||||||||||
Total as a % of Total Voting rights | 0.16 | 0 | 0.16 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.16 | 0 | 0.16 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 6752 | 192 | 6944 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |